Home >
Items ![]() | ![]() | Ends ![]() |
| Testing New Item for Screen Grab | (EUR) €100.00 (USD) $133.42 per unit(s) 2 unit(s) | Closed | ||
| Polyolefin Adhesion Promoter | (JPY) ¥12.50 (USD) $0.13 per kg 2000 kg | Closed | ||
| Closed | |||||
| Maxim Adhesion Promoter | (JPY) ¥20,000.00 (USD) $212.44 per unit(s) 1 unit(s) | Closed | ||
| Wang Wang Redtech 345 | (EUR) €400.00 (USD) $533.69 per unit(s) 1 unit(s) | Closed | ||
| Probatical 321 - Adhesion Promoter | (GBP) £200.00 (USD) $313.92 per unit(s) 1 unit(s) | Closed | ||
| MicroPrime MP-90 | (CNY) 元1,150.00 (USD) $186.44 per tonne 2 tonne | Closed | ||
| Wilcote 360 | (ZAR) R8.30 (USD) $0.83 per kg 200 kg | Closed | ||
| Yoghurt Powder MA 4.6 | (ZAR) R1,050.00 (USD) $105.26 per unit(s) 1 unit(s) | Closed | ||
| Noveon Aliphatic Waterbourne Urethane Polymer | (ZAR) R91.56 (USD) $9.18 per kg 20 kg | Closed | ||
| Shielding Gas Economiser | (EUR) €100.00 (USD) $133.42 per unit(s) 1 unit(s) | Closed | ||
| Shielding Gas Economiser | (EUR) €100.00 (USD) $133.42 per unit(s) 1 unit(s) | Closed | ||
| Improved Adhesion Promoter | (ZAR) R15.00 (USD) $1.50 per litre 1000 litre | Closed | ||
| Casacolour Red 1220 | (ZAR) R436.37 (USD) $43.74 per kg 25 kg | Closed | ||
| Santoprene 201 87 | (ZAR) R56.00 (USD) $5.61 per kg 25 kg | Closed | ||
| Casasperse AQ Yellow 130 Pigment | (ZAR) R112.80 (USD) $11.31 per kg 25 kg | Closed | ||
| Carboset® PL-958 - Acrylic Copolymer Emulsion | (ZAR) R38.27 (USD) $3.84 per kg 50 kg | Closed | ||
| Shielding Gas Economiser | (EUR) €100.00 (USD) $133.42 per unit(s) 1 unit(s) | Closed | ||
| Improved Adhesion Promoter | (ZAR) R15.00 (USD) $1.50 per litre 1000 litre | Closed | ||
| Vital Wheat Gluten | (ZAR) R17.10 (USD) $1.71 per kg 1000 kg | Closed | ||
| Casacolour Red 1220 | (ZAR) R436.37 (USD) $43.74 per kg 25 kg | Closed | ||
| Carboset® PL-958 - Acrylic Copolymer Emulsion | (ZAR) R38.27 (USD) $3.84 per kg 50 kg | Closed | ||












